Package | Starter$149 Per Month | Bronze$299 Per Month | Silver$499 Per Month | Gold$ 699 Per Month | Platinum$999 Per Month |
---|---|---|---|---|---|
Site Wide Factors |
|||||
Number Of Key Phrases Optimized | 1-10 | 11-20 | 21-40 | 41-75 | 76-150 |
Preliminary SEO Check | |||||
Detailed SEO Strategy & Plan | |||||
Keywords Analysis Report | |||||
Competitive Analysis Report (If Required) | |||||
Test To Ascertain If Website Is Hit By Panda Or Penguin | |||||
Working With HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Sitemaps | |||||
Google Analytics Analysis | |||||
SEO Compatibility Checks |
|||||
Cross Browser Compatibility | |||||
Website Load Time | |||||
Checking The Page Size | |||||
Check The Broken Links | |||||
Duplicate Content Checking | |||||
On-Page Optimization |
|||||
Optimizing Title Tags And Meta Tags | Upto 10 | Upto 20 | Upto 35 | Upto 60 | Upto 100-150 |
Robots.Txt Optimization | |||||
Optimizing Site Directory Structure & Navigation | |||||
Image Optimization | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
Anchor Tag Optimization | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
H1 / H2 Tag Optimization | |||||
Existing Content Optimization | |||||
Creation Of New Optimized Pages (If Required) * | |||||
URL Mapping | |||||
Off-Page Optimization And Link Strategy Factors |
|||||
One Way Link Building | 5 | 10 | |||
No Follow Links Check | |||||
Quality Social Bookmarking | 10 | 20 | 40 | 80 | 120 |
Article Submission | 5 | 10 | 20 | 50 | 80 |
Article Social Bookmarking | 10 | 20 | 40 | 50 | 80 |
Press Release Submission | 5 | 5 | 10 | 20 | 30 |
Logo Submission | |||||
Profile Submission | |||||
Image Submission | |||||
Guest Blog Posting | |||||
Slide Submission | |||||
Listing The Website Product In Google Merchant & Bing | |||||
Yahoo Answering | |||||
Content Syndication And Optimization |
|||||
Article Writing | 1 | 2 | 4 | 10 | 16 |
Press Releases Writing | 1 | 2 | 2 | 4 | 6 |
Sound Promotion | |||||
RSS News Feed Submission | 5 | 5 | 10 | 20 | 40 |
Local Search Website Optimization |
|||||
Local Search Engine Submission | |||||
Customer Review/Testimonial Submission | |||||
Geo-Tagging | |||||
Google Map & Wikimapia Updation | |||||
Classified Ads Posting |
|||||
Creating Classified Ads For Service / Product Promotion | |||||
Posting Each Classified Ad In Relevant Classifieds | 5 | 10 | 20 | 30 | 40 |
Social Media Optimization |
|||||
Social Media Optimization | |||||
Strategically Presence On Top Social Media Websites | 5 | 10 | 15 | 20 | 25 |
Blog Optimization |
|||||
Blog Setup | |||||
Wordpress Blog Integration * | |||||
Blog Optimization | |||||
Blog Articles Writing | 1 | 2 | 4 | 6 | 8 |
Blog Submission | 2 | 4 | 8 | 12 | 16 |
Blog Commenting (Do Follow) | |||||
Blog Feed Submission | |||||
Forum Posting | 5 | 10 | 15 | ||
Facebook, Twitter, Linkdin And Other Social Network |
|||||
Facebook Fan Page Creation | |||||
Regular Updates | |||||
Facebook Profile Avatar Design (If Required) | |||||
Facebook Timeline Design | |||||
Facebook Apps Integration | |||||
Facebook Page Likes / Fans | 50 | 100 | 150 | 300 | 500 |
Twitter Page Creation | |||||
Regular Updates | |||||
Twitter Background Design | |||||
Twitter Followers | 50 | 100 | 200 | 300 | 500 |
Twitter List Management | |||||
Linked In Account (Personal Profile) | |||||
Profile Keyword Optimization | |||||
Linkedin Company Page Creation | |||||
Regular Updates | |||||
Video Optimization With YouTube |
|||||
YouTube Channel Creation | |||||
YouTube Background Design | |||||
Video Submission | 5 | 10 | 15 | 20 | 25 |
Video Creation & Optimization | |||||
Guaranteed Views | 20 | 50 | 100 | 200 | 300 |
Analysis Reports |
|||||
Fortnightly Report | |||||
Monthly Activity/SEO Ranking Reports | |||||
Google Analytical Report | 5 | 10 | 15 | 20 | 25 |